<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>Running Water</title>
	<link>http://dianafoss.com/blog</link>
	<description>Candidate for District 2, Santa Clara County Water District</description>
	<lastBuildDate>Sun, 02 Nov 2008 16:39:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CAG Meeting</title>
		<description>Yesterday was the first real meeting of the South Bay WPCP Master Plan Community Advisory Group. We saw a presentation about the master plan process, mixed a bit in small groups to get to know each other better, and then decided to defer electing two spokespeople until our next meeting ...</description>
		<link>http://dianafoss.com/blog/2008/11/cag-meeting/</link>
			</item>
	<item>
		<title>How dry I am</title>
		<description>I have to hope that you're not getting your news from my blog (especially given the frequency with which I post) but I wanted to make sure that this piece of news didn't slip by. The California State Department of Water Resources  has announced that 2009 allocations for the ...</description>
		<link>http://dianafoss.com/blog/2008/10/how-dry-i-am/</link>
			</item>
	<item>
		<title>I&#8217;m proud</title>
		<description>I'm proud of my wastewater treatment plant. I wouldn't think of naming it after a lousy president. The people running it aren't looking for a waiver to continue violating federal water treatment guidelines. And it hasn't been discharging raw sewage on to the streets.

I know it's probably the definition of ...</description>
		<link>http://dianafoss.com/blog/2008/10/im-proud/</link>
			</item>
	<item>
		<title>CAG</title>
		<description>Today was my first meeting of the Community Advisory Group for the Water Pollution Control Plant. Another half of the group met this past Wednesday, and we'll all be getting together on 1 November.

Today we got a deluxe tour of the plant. Based on Pierluigi's description of his tour, I ...</description>
		<link>http://dianafoss.com/blog/2008/09/cag/</link>
			</item>
	<item>
		<title>Backyard Bounty</title>
		<description>There is a nice article in the NY Times about backyard gleaning, featuring Village Harvest, including a pithy quote from yours truly and, if you know where to look, a photo of my plaid-clad knee. </description>
		<link>http://dianafoss.com/blog/2008/09/backyard-bounty/</link>
			</item>
	<item>
		<title>Aguanomics</title>
		<description>I've been enjoying the Aguanomics blog, which has as its premise that. if water were priced to encourage conservation, that's what people would do. He's got a post today about the water district down in Antelope Valley, where directors also seem to run unopposed for years and years, appoint their ...</description>
		<link>http://dianafoss.com/blog/2008/08/aguanomics/</link>
			</item>
	<item>
		<title>Semitropic</title>
		<description>This morning's Mercury features an article by Paul Rogers about the Semitropic Water Bank down near Bakersfield, where the SCVWD has been storing water for the past decade. It's not a true bank, in that we don't get back the same water that we "deposit." In years like this one ...</description>
		<link>http://dianafoss.com/blog/2008/08/semitropic/</link>
			</item>
	<item>
		<title>Citizen Foss</title>
		<description>I've just learned that I've been appointed one of the 16 members of the Community Advisory Group for the San Jose/Santa Clara Water Pollution Control Plant’s Master Plan. I "will participate in a three-year process to develop a Plant Master Plan, which has recently been launched to guide improvements to ...</description>
		<link>http://dianafoss.com/blog/2008/08/citizen-foss/</link>
			</item>
	<item>
		<title>Toilet to tap</title>
		<description>In case you don't regularly read the paper of record, here's a NY Times article about Orange County's water recycling. Although the author does get around to saying To understand the basics of contemporary water infrastructure is to acknowledge that most American tap water has had some contact with treated ...</description>
		<link>http://dianafoss.com/blog/2008/08/toilet-to-tap/</link>
			</item>
	<item>
		<title>Bags Filled With Sand Still Most Advanced U.S. Anti-Flood Technology</title>
		<description>From the Onion

Filling a large number of bags with sand and then placing them side by side next to a body of water remains the nation's most sophisticated method for flood prevention, a two-month FEMA study concluded Tuesday. 
 </description>
		<link>http://dianafoss.com/blog/2008/08/bags-filled-with-sand-still-most-advanced-us-anti-flood-technology/</link>
			</item>
</channel>
</rss>
